Recommended Settings
To help maintain a healthy and reliable mesh network across Las Vegas, we suggest the following configuration settings for your Meshtastic devices. These settings are designed to keep communication strong and independent of outside systems. We intentionally limit reliance on MQTT to ensure the network can operate entirely off-grid — keeping local communication reliable when it is needed most.
Note: These recommendations are based on real-world use and shared experiences within the LASmesh community. They will evolve as the network grows. To discuss changes, join the
help-forums channel on Discord.
Any on-person or vehicle-mounted node. Visitor and in-flight nodes may also use these settings.
Radio Settings
Device Settings
| Setting | Recommended Value | Details |
| Role |
CLIENT_MUTE |
For most portable nodes. See official docs for other roles. |
| Node info broadcast interval |
10800 sec (3 hr) |
How often your node announces itself to the mesh. |
Position Settings
| Setting | Recommended Value | Notes |
| Smart position enabled | True | Helps devices determine when they have moved. |
| Position broadcast interval | 3600 sec (1 hr) | For mobile nodes. |
| GPS update interval | 1800 sec (30 min) | Regular GPS refresh for mobile devices. |
| Position flags | Disable unused flags | Turn off position-related flags not actively in use. |
LoRa Settings
| Setting | Recommended Value | Notes |
| Hop limit | 4–5 | Avoid setting higher than 6. Only use 6–7 when absolutely necessary, then switch back down. |
| Ignore MQTT | True | Ensures nodes do not rely on cloud-based data relays. |
| OK to MQTT | True / False | (Firmware v2.5.0+) Allows your node to appear on meshmap.net. Disable if not wanted. |
Module Settings
Telemetry
Firmware 2.7.15+: You must opt-in by enabling Telemetry under Settings → Module configuration → Telemetry → Send Device Telemetry.
| Setting | Recommended Value | Notes |
| Device metrics update interval | 3600 sec (1 hr) | Consider 1800 (30 min) when testing new devices. |
| Environment metrics module | True | Enables environment metrics collection. |
| Environment metrics update interval | 3600 sec (1 hr) | Disable if not using environmental sensors. |
| Power metrics module | False | For advanced setups with I²C sensors — usually not needed. |
If you do not use temperature, air quality, or similar sensors, turn off the corresponding modules to reduce bandwidth usage.
Neighbor Info
| Setting | Recommended Value | Notes |
| Neighbor Info enabled | True | Enables your node to track nearby devices. |
| Update interval | 14400 sec (4 hr) | Plenty for casual monitoring. |
| Transmit over LoRa | True | Share neighbor info with nearby nodes via radio. |
Any base or stationary node. If it moves (e.g. vehicle-mounted), use the Portable Node settings instead.
Radio Settings
Device Settings
| Setting | Recommended Value | Details |
| Role |
CLIENT |
For fixed/base nodes. See official docs for other roles. |
| Node info broadcast interval |
10800 sec (3 hr) |
How often your node announces itself to the mesh. |
Position Settings
| Setting | Recommended Value | Notes |
| Smart position enabled | True | Helps devices determine when they have moved. |
| Position broadcast interval | 3600 sec (1 hr) | Disable for permanently fixed installations. |
| GPS update interval | 1800 sec (30 min) | Can be reduced or disabled for fixed deployments. |
| Position flags | Disable unused flags | Fixed nodes should turn off most position-related flags. |
LoRa Settings
| Setting | Recommended Value | Notes |
| Hop limit | 5 | Avoid setting higher than 6 to reduce network congestion. |
| Ignore MQTT | True | Ensures nodes do not rely on cloud-based data relays. |
| OK to MQTT | True | (Firmware v2.5.0+) Allows your node to appear on meshmap.net. |
Module Settings
Telemetry
| Setting | Recommended Value | Notes |
| Device metrics update interval | 3600 sec (1 hr) | Consider 1800 (30 min) when testing new devices. |
| Environment metrics update interval | 3600 sec (1 hr) | Disable if not using environmental sensors. |
| Power metrics module | False | For advanced setups with I²C sensors — usually not needed. |
If you do not use temperature, air quality, or similar sensors, turn off the corresponding modules to reduce bandwidth usage.
Neighbor Info
| Setting | Recommended Value | Notes |
| Neighbor Info enabled | True | Enables your node to track nearby devices. |
| Update interval | 14400 sec (4 hr) | Plenty for casual monitoring. |
| Transmit over LoRa | True | Share neighbor info with nearby nodes via radio. |